Grades are graded on an 11-point scale of S, A+, A, A-, B+, B, B-, C+, C, C-, and D, with a passing grade of 60 or higher. *Criteria will be changed from the 2019 academic year.
| Pass (credits earned) | ||||||
|---|---|---|---|---|---|---|
| Evaluation | S | A+ (A) | A | A- | B+ | B |
| Score | 100-90 points | 89-87 points | 86-83 points | 82-80 points | 79-77 points | 76-73 points |
| GP | 4.0 | 3.3 | 3.0 | 2.7 | 2.3 | 2.0 |
| Pass (credits earned) | Failure | |||||
|---|---|---|---|---|---|---|
| Evaluation | B- | C+ | C | C- | D | E |
| Score | 72-70 points | 69-67 points | 66-63 points | 62-60 points | 59-0 points | Not taken/other |
| GP | 1.7 | 1.3 | 1.0 | 0.7 | 0.0 | 0.0 |
GPA is an average of the proficiency level of all courses taken by individual students, calculated as follows, and will be displayed on grade reports, transcripts, etc.

The GPA is intended to provide an indicator that can be used to comprehensively judge learning outcomes and to contribute to self-management, such as improving motivation to learn and learning plans.
However, the GPA may be used for academic guidance interviews and internal selection for scholarships for students with outstanding academic performance.
In principle, all courses in all undergraduate schools, all graduate schools, and all professional graduate schools offered in 2008 and later.
Above.