Notices
We are pleased to announce the results of the 55th Tokyo Six University Track & Field Meet.
Hosei University got off to a good start, winning the men's championship and placing 4th in the women's competition.
Date: Saturday, April 9, 2022
Venue: Keio University Hiyoshi Track & Field Stadium
Men's Winner
Women's 4th place
| Events | Players | Standings | Records |
|---|---|---|---|
|
Men's OP 400H |
Shunta INOUE (2nd year, Faculty of Economics) | 4th place | 55.04 |
| ditto | Kazuma Shirase (2nd year, Faculty of Sports and Health Studies) | 5th place | 55.41 |
| Men's Varsity 400mH Final | Kazuki Kurokawa (Faculty of Social Policy and Administration, 3rd year) | 1st place Winner | 50.32 |
| ditto | Yusaku Kodama (Faculty of Economics, 4th year) | 3rd place | 52.62 |
| Men's OP 400m | Junya Matsumoto (Faculty of Economics, 4th year) | 1st place Winner | 47.87 |
| ditto | Reiji Muraishi (4th year, Faculty of Economics) | 3rd place | 48.78 |
| ditto | Satohiro Kawai (2nd year, Faculty of Sports and Health Studies) | 5th place | 50.21 |
| Men's Vs. 400m Final | Naoo Jishu (3rd year, Faculty of Sports and Health Studies) | 1st place Winner | 47.64 |
| ditto | Kaneta Hamano (3rd year, Faculty of Sports and Health Studies) | 4th place | 48.80 |
| Men's OP 1500m Final | Shota Takahashi (1st year, Faculty of Sports and Health Studies) | 5th place | 3:54.26 |
| ditto | Shunku YASUZAWA (2nd year, Faculty of Social Sciences) | 7th place | 4:00.25 |
| Men's OP 100m | Yudai YAMAMOTO (4th year, Faculty of Economics) | 3rd place | 10.68 |
| Men's Varsity 100m Final | Yata HAYASHI (Faculty of Economics, 3rd year) | 4th place | 10.66 |
| Men's 110mH Final | Taiga Yokochi (4th year, Faculty of Sports and Health Studies) | 1st place Winner | 13.90 |
| ditto | Youya Ogata (4th year, Faculty of Social Policy and Administration) | 4th place | 14.69 |
| Men's Outdoor OP 3000m SC | Shintaro NAKAZONO (4th year, Faculty of Social Sciences) | 2nd place | 9:06.20 |
| ditto | Tetsuta MIYAMOTO (1st year, Faculty of Social Sciences) | 5th place | 9:27.33 |
| ditto | Teppei Hiruta (3rd year, Faculty of Sports and Health Studies) | 8th place | 9:54.53 |
| Men's OP 200m | Yuichi KINOSHITA (2nd year, Faculty of Economics) | 2nd place | 21.35 |
| ditto | Kotaro Yamaji (4th year, Faculty of Economics) | 3rd place | 21.51 |
| Men's Vs. 4x100mR Final | Yata Hayashi, Yudai Yamamoto, Kotaro Yamaji Kensei Matsuura (4th year, Faculty of Social Sciences) |
2nd place | 40.39 |
| Men's Outdoor OP 800m | Asamitsu MIYASHITA (3rd year, Faculty of Economics) | 5th place | 1:54.46 |
| Men's Intercollegiate OP Pole Vault | Yasumasa TAKEGAWA (4th year, Faculty of Sports and Health Studies) | 2nd place | 4m00 |
| ditto | Ryohei Miyamoto (3rd year, Faculty of Sports and Health Studies) | ditto | 4m00 OP |
| ditto | Yuki Konishi (2nd year, Faculty of Sustainability Studies) | 3rd place | 3m60 OP |
| Men's Versus School OP High Jump | Aya Koike (Faculty of Economics, 1st year) | 2nd place | 2m00 |
| Men's Long Jump | Yuma Murakami (Sports and Health, 2nd year) | 4th place | 7m19 |
| ditto | Soga Chuya (2nd year, Faculty of Economics) | 6th place | 7m19 |
| Men's Triple Jump | Hiroki AKIYAMA (4th year Economics) | 1st place Winner | 15m36 |
| ditto | Ryogo Ueno (3rd year, Faculty of Sports and Health Studies) | 3rd place | 14m69 |
|
Men's Discus Throw [2.000kg] Final |
Kentaro Iwanami (2nd year, Faculty of Economics) | 2nd place | 42m93 |
| ditto | Ryutaro Shishido (4th year, Faculty of Sports and Health Studies) | 3rd place | 28m94 |
| Men's Vs. OP shot put [7.260kg] | Kentaro Iwanami (2nd year, Faculty of Economics) | 1st place | 13m80 |
| ditto | Yuta SAKAI (Faculty of Economics, 2nd year) | 2nd place | 12m67 |
| Men's Javelin Throw [800g] | Ishibashi Arata (3rd year, Faculty of Social Sciences) | 6th place | 35m01 |
| Men's 5,000m Final | Shunta UCHIDA (4th year, Faculty of Economics) | 1st place | 14:03.62 |
| ditto | MATSUNAGA Rei (Faculty of Economics, 3rd year) | 3rd place | 14:22.16 |
| Men's 4x400mR Final | Reiji MURAISHI and Daiki SUZUKI (1st year, Faculty of Sports and Health Studies) Naoo CHISHU and Yuichi KINOSHITA |
2nd place | 3:10.18 |
| Women's Vs. School OP 400mH | Yuzukino TAHASHI (2nd year, Faculty of Sports and Health Studies) | 1st place Winner | 60.98 |
| ditto | Yuna KANAMORI (4th year, Faculty of Sports and Health Studies) | 6th place | 69.17 |
| Women's OP 100m | Ruho SATO (2nd year, Faculty of Sports and Health Studies) | 1st place Winner | 12.31 |
| Women's OP 100mH | Akane Mitsunaga (2nd year, Faculty of Sports and Health Studies) | 3rd place | 15.39 |
| Women's 4x100mR Final |
Akane Mitsunaga & Korin Kawanaka (3rd year, Faculty of Sports and Health Studies) |
2nd place | 47.25 |
| Women's Olympics Long Jump | Natsuki Sato (4th year, Faculty of Sports and Health Studies) | 4th place | 4m93 |
| Women's OP High Jump Final | Hinahime Tachibana (2nd year, Faculty of Business Administration) | 2nd place | 1m65 |
| Women's Discus Throw 1.000kg [] Final | Mamiko FUJITA (4th year, Faculty of Sports and Health Studies) | 1st place Winner | 39m98 |
| Women's OP 400m | Harumi Kumagai (3rd year, Faculty of Sports and Health Studies) | 1st place Winner | 57.85 |
We look forward to your support for this year's Track & Field team.