We are pleased to report the results of the 73rd Kanto Student Fencing Championships (KANKARAE).
Dates: Thursday, October 14 - Friday, October 15, Wednesday, October 20 - Friday, October 22, 2021
Komazawa Olympic Park General Sports Ground Indoor Ballroom
Shintaro Yamamoto won first place in the men's sabre team and first place in the men's sabre individual team.
Congratulations!
Team
Men's Fleurette |
2nd place |
Hosei University: (Keisuke Iwata (Law, 4) / Torumi Kitamura (Sha, 4) / Taro Nakamura (Law, 3) / Shoren Hayashi (Letters, 1) / Yasutaka Nishiguchi (Management, 1)) |
Men's Epee | 6th place | Hosei University: Kyosuke Nagura (Fumi, 4) / Masaya Asami (Fumi, 3) / Kazuo Anzai (Law, 3) / Keito Sonoda (Law, 2) / Seiya Asami (Law, 1) |
Men's Servres | 1st place | Hosei University: Shintaro Yamamoto (Business Administration, 4) / Ryusuke Oda (Business Administration, 4) / Tamon Yoshida (Business Administration, 3) / Yuya Muto (Business Administration, 2) / Mao Kubo (Business Administration, 1) |
Women's Fleurette | 5th place | Hosei University: Moe Yamaguchi (Letters, 4) / Mio Muto (Letters, 3) / Suzuna Yamaguchi (Letters, 2) / Yui Hashimoto (Law, 2) / Seri Ozaki (Law, 1) |
Women's Epee | 6th place | Hosei Univ.: Yusa Kato (Business Administration, 4) / Poi Suzuki (Letters, 3) / Yuna Nemoto (Life, 2) / Aie Akashi (Kokubun, 1) / Chiharu Mita (Letters, 1) |
Women's sabre | 1st place | Hosei University: Minami Inanobe (Kokubun, 4) / Mahana Yoshida (Law, 4) / Keiko Tsukino (Kokubun, 3) / Chirika Takahashi (Kokubun, 2) / Seri Ozaki (Law, 1) |
Individual
*Fleure
<Men | Athlete Name | <Women's team | Athlete Name |
---|---|---|---|
9th place | Shoren Hayashi (Literature, 1) | 20th T | Suzuna Yamaguchi (Letters, 2) |
16th place | Yasutaka Nishiguchi (Management, 1) | 32nd place | Mio Mutoh (Liberal Arts, 3) |
17th place | Takuki Ota (Dekou, 1) | 38th place | Yui Hashimoto (Letters, 3) |
26th place | Torumi Kitamura (Social Studies, 4) | DNF | Moe Yamaguchi (Letters, 4) |
28th | Keisuke Iwata (Law, 4) | ||
33rd place | Hibiki Senba (Letters, 2nd) | ||
39th T | Sotaku Kitamura (Information, 2nd) | ||
39th T | Ken Murakami (Letters, 3) | ||
56th | Haruhiro SHIMANOUCHI (Letters, 1) |
(Men's team: 41st T/Women's team: 47th to qualify for the All-Japan Championships)
Epee
<Men | Athlete Name | <Women's team | Athlete Name |
---|---|---|---|
3rd place | Seiya Asami (Law, 1) | 19th place | Aie AKASHI (International Culture, 1) |
27th place |
Masaya ASAMI (Liberal Arts, 3) |
24th place | Chiharu Mita (Letters, 1) |
29th place | Keito Sonoda (Law, 2) | 31st place | Poi SUZUKI (Letters, 3) |
39th | Kyosuke Nagura (Liberal Arts, 4) | 36th place | KATO Yusa (Management, 4) |
50th place | Hinata Kamide (Company, 1) | 48th | Yuna NEMOTO (Life, 2) |
59th T | Kota ABE (Science & Engineering, 1) | ||
59th T | ANZAЇ (Law, 3) | ||
63rd | Daichi NISHIKAWA (Letters, 1) |
(Men's team: 45th / Women's team: 47th to qualify for Japan National Championships)
Servres
<Men | Athlete Name | <Women's team | Athlete Name |
---|---|---|---|
1st place | Shintaro YAMAMOTO (Management, 4) | 4th place | Chirika Takahashi (International Culture, 2) |
2nd place | Tamon Yoshida (Management, 3) | 5th place | Seri Ozaki (Law, 1) |
8th place | Yuya Muto (Management, 2) | 11th T | Keiko TSUKINO (Japanese Literature, 3) |
17th place | Makoto Kokubo (Management 1) | 26th place | Minami INANOBE (Kokubun, 4) |
35th T | Ryusuke Oda (Management, 4) | 40th place | Moka YOSHIDA (International Culture, 4) |
(Men's team: 42nd / Women's team: 30th to qualify for the All Japan Championships)
Thank you for your continued support of the Fencing Club.
Men's sabre team (photo courtesy of Fencing Club)
Women's sabre team (photo courtesy of Fencing Club)