We are pleased to report that the 74th Kanto Student Fencing Championships (KANKARAE) was held on October 11 (Tue.) - 13 (Thu.) and October 20 (Thu.), 2022.
Dates: October 11 (Tuesday) - 13 (Thursday) and October 20 (Thursday) - 21 (Friday), 2022
Venue: Komazawa Olympic Park General Sports Ground Indoor Ball Stadium (Setagaya, Tokyo)
Congratulations to Aie Akashi (2nd year, Kokubun), 1st place in men's sabre team and 1st place in women's epee individual.
<Team competition
Men's Fleurette | 2nd place | Taro Nakamura (4th year, Law), Shoren Hayashi (2nd year, Literature), Yasutaka Nishiguchi (2nd year, Management), Takuteru Ota (2nd year, Engineering), Ken Murakami (4th year, Literature) |
---|---|---|
Men's Epee | 6th place | Masaya Asami (Letters, 4th year), Seiya Asami (Law, 2nd year), Mizuki Sugioka (Letters, 1st year), Keito Sonoda (Law, 3rd year), Hyuga Kamide (Society, 2nd year) |
Men's Servle | 1st place | Tamon Yoshida (Management, 4th year), Yuya Muto (Management, 3rd year), Shinanou Kokubo (Management, 2nd year), Shido Tsumori (Management, 1st year), Haruhiro Shimanouchi (Literature, 2nd year) |
Women's Fleurette | 6th place | Mio Muto (Letters, 4th year), Yui Hashimoto (Law, 3rd year), Suzuna Yamaguchi (Letters, 3rd year), Riko Iida (Letters, 1st year), Eriko Hama (Letters, 1st year) |
Women's Epee | 4th place | Poi Suzuki (Letters, 4th year), Aie Akashi (Japanese Literature, 2nd year), Chiharu Mita (Letters, 2nd year), Mio Uchiyama (Law, 1st year), Akiki Yotsumoto (Letters, 1st year) |
Women's sabre | 2nd place | Keiko Tsukino (Japanese Literature, 4th year), Chirika Takahashi (Japanese Literature, 3rd year), Reki Suzuki (Spoken English, 1st year), Suzuna Yamaguchi (Literature, 3rd year), Seri Ozaki (Law, 2nd year) |
<Individuals
Fleurette
Men's Standings | Athlete Name | Women's Ranking | Athlete Name |
---|---|---|---|
3rd place | Taro Nakamura (4th year, Law) | 24th place | Yui Hashimoto (Law, 3rd year) |
6th place | Yasutaka Nishiguchi (Business Administration, 2nd year) | 33rd place | Suzuna Yamaguchi (3rd year, Literature) |
16th place | Hibiki Senba (Letters, 3rd year) | 37th place | Mio Muto (4th year, Bun Bun) |
21st place | Kazuma Kawamura (Business Administration, 1st year) | 50T place | Mimiyo Muto (Kokubun, 1st year) |
25th place | Takuki Ota (Dekou, 2nd year) | 61st place | Eriko Hama (Letters, 1st) |
29th place | Haruhiro SHIMANOUCHI (2nd year Bun.) | DNF | Riko Iida (Letters, 1st year) |
42nd | Sotaku Kitamura (Information, 3rd year) | ||
43rd place | Hikaru Shiraishi (Law, 1st year) | ||
46th place | Ken Murakami (4th year, Literature) |
Epee
Men's Standings | Athlete Name | Women's Ranking | Athlete Name |
---|---|---|---|
2nd place | Seiya Asami (Law, 2nd year) | 1st place | Aie Akashi (Kokubun, 2nd year) |
15th place | Masaya Asami (4th year, Literature) | 26th place | Poi SUZUKI (senior, Bun.) |
27th place | Mizuki Sugioka (Bun Bun, 1st year) | 31st place | Mio Uchiyama (Law, 1st year) |
29th place | Hinata Kamide (Company, 2nd year) | 33rd place | YOTSUMOTO Akira (Letters, 1st year) |
37th place | Kota Abe (3rd year, Science and Engineering) | 34th | Reina AOKI (Company, 1st year) |
43rd place | Keito Sonoda (Law, 3rd year) | 43rd place | Chiharu Mita (Letters, 2nd year) |
Servres
Men's Standings | Athlete Name | Women's Ranking | Athlete Name |
---|---|---|---|
3rd place | Yuya Muto (Management, 3rd year) | 4th place | Chirika Takahashi (Kokubun, 3rd year) |
5th place | Keiko Tsukino (Kokubun, 4th) | ||
17th place | SUZUKI Reki (Spoken English, 1st) |
Up to 43 athletes may be nominated to participate in all men's events, 39 in women's fleuret and épée, and 31 in women's sabre.
Thank you for your continued support of the fencing team.