We are pleased to announce the results of KOSUKE KITAJIMA CUP 2021.
Date: January 22 (Fri.) - 24 (Sun.), 2021
Venue: Tokyo Tatsumi International Swimming Center
Events | Player | Standings | Records |
---|---|---|---|
Men's 200m Backstroke Final | Kanta Takehana (3rd year, Faculty of Social Sciences ) | 8th place | : :04.20 |
ditto | Ippei Miyamoto (junior, Faculty of Sustainability Studies ) | 3rd place | 2:00.58 |
Men's 100m breaststroke final | ditto | 5th place | 1:01.15 |
Men's 200m Breaststroke Final | ditto | 6th place | 2:13.74 |
Men's 200m Individual Medley Final | ditto | 2nd place | 2:00.48 |
Men's 1500m Freestyle Time Final | Ryotaro Ishihara (2nd year, Faculty of Economics ) | 8th place | 16:11.86 |
Men's 200m Breaststroke Final | Hayato YAMAO (1st year, Faculty of Economics ) | 3rd place | 2:12.08 |
Women's 100m Backstroke Final | Mana Ogawa (3rd year, Faculty of Economics ) | 6th place | 1:03.83 |
ditto | Maho SEKIGUCHI (2nd year, Faculty of Sports and Health Studies Science) | 3rd place | 1:03.22 |
Women's 200m Backstroke Final | ditto | 4th place | 2:15.07 |
Women's 400m Individual Medley Final | Mizuki Tanaka (2nd year, Faculty of Social Policy and Administration ) | 6th place | 4:50.59 |
Women's 800m Freestyle Time Final | Sasai SHINODA (1st year, Faculty of Economics ) | 6th place | 9:09.57 |
Women's 400m Freestyle Final | Chisakiyo Nakajima ( Faculty of Social Policy and Administration, 1st year) | 5th place | 4:20.32 |
Women's 800m Freestyle Time Final | ditto | 1st place | 8:51.11 |
We look forward to your continued support for the swim team.