PickUP
Hosei University's Track & Field Director's Distance Ekiden Team will participate in the 35th Izumo All-Japan University Ekiden (Izumo Ekiden) to be held in Izumo City, Shimane Prefecture on Monday, October 9, 2023 (national holiday).
This will be the 16th time for the team to participate, and this year's goal is to finish in the top five.
We look forward to your warm support for our athletes.
| Name | Undergraduate | Grade | High School | Personal Record | |
| 10,000m | 5000m | ||||
| Takato Inage | Faculty of Social Sciences | 4th year | Tohoku (Miyagi) | 29.09.61 | 14.15.90 |
| Kaiki Hosososako | Faculty of Social Sciences | 4th year | Sera(Hiroshima) | 29.24.60 | 14.28.08 |
| Melody Matsunaga | Faculty of Economics | 4th year | Senpai Matsudo (Chiba, Japan) | 28.31.80 | 13.50.45 |
| Shunku YASUZAWA | Faculty of Social Sciences | 3 years | Hosei II (Kanagawa) | 29.48.22 | 14.13.28 |
| Tatsuki Koizumi | Faculty of Social Policy and Administration | 3 years | Kokugakuin Kugayama(Tokyo) | 28.50.64 | 14.16.32 |
| Kazuma Takeda | Faculty of Social Sciences | 3 years | Ichinoseki Gakuin(Iwate) | 29.06.30 | 13.53.53 |
| Yuhei NAGASHIMA | Faculty of Social Sciences | 3 years | Sapporo Yamanote(Hokkaido) | 30.34.44 | 14.09.96 |
| Kodai Miyaoka | Faculty of Sports and Health Studies | 3 years | Uwajima Higashi(Ehime) | 29.40.79 | 14.08.62 |
| Fumiya Oshima | Faculty of Social Sciences | 2 years | Senpai Matsudo (Chiba, Japan) | 29.24.23 | 13.50.04 |
| Shigeyama Hironori | Faculty of Economics | 1st year | Saikyo(Yamaguchi) | -April 11 (Mon.) | 14.31.55 |
